Overview
Going into the 2nd year, we saw a flaw from the years past. With having two divisions, we saw some of the best teams fail to make the playoffs by a weak division. We decided that now the top six teams would make the post-season and we would only have one division.
Power Ranks
Overview
| Owner | Regular Season | Playoffs | |||
|---|---|---|---|---|---|
| Name | Wins | Loss | % | Win | Loss |
| Eric Hersey | 9 | 5 | .643 | 1 | 1 |
| George Apostelec | 9 | 5 | .643 | 0 | 1 |
| Justin Benline | 9 | 5 | .643 | 0 | 1 |
| Bill Shreve | 8 | 6 | .571 | 1 | 1 |
| John Eden | 8 | 6 | .571 | 0 | 1 |
| Dustin Holt | 7 | 7 | .500 | 3 | 0 |
| Jason Timko | 7 | 7 | .500 | ||
| Josh Caprita | 5 | 9 | .357 | ||
| Robert Brandon | 5 | 9 | .357 | ||
| Rodney Gentile | 3 | 11 | .214 | ||
League A
Standings
| Owner | Regular Season | Playoffs | |||
|---|---|---|---|---|---|
| Name | Wins | Loss | % | Win | Loss |
| Eric Hersey (2) | 9 | 5 | .643 | 1 | 1 |
| Justin Benline | 9 | 5 | .643 | 0 | 1 |
| George Apostelec | 9 | 5 | .643 | 0 | 1 |
| Bill Shreve | 8 | 6 | .571 | 1 | 1 |
| John Eden | 8 | 6 | .571 | 0 | 1 |
| Dustin Holt (1) | 7 | 7 | .500 | 3 | 0 |
| Jason Timko | 7 | 7 | .500 | ||
| Robert Brandon | 5 | 9 | .357 | ||
| Josh Caprita | 5 | 9 | .357 | ||
| Rodney Gentile | 3 | 11 | .214 | ||
Payouts
| Name | Amount |
|---|---|
| First Place | $231 |
| Second Place | $66 |
| High Points | $33 |