Overview
The year prior we renamed the league as the RFFL but 2008 was when we finally got a logo and some character. This would be displayed on our league homepages and soon would evolve into what you see to this very day.
We also increased the rosters and starting positions. The year prior we introduced individual defensive players, but this year we had you start one from each group (defensive line, linebacker, and secondary). This would give the knowledgeable owner an upper edge during their weekly matchup.
The biggest change would be in the increase to another league. For the first time, we would allow another ten owners to participate in a separate league. This increase would forge the creation of a third league years later.
Power Ranks
Overview
| Owner | Regular Season | Playoffs | |||
|---|---|---|---|---|---|
| Name | Wins | Loss | % | Win | Loss |
| Justin Benline | 20 | 8 | .714 | 2 | 1 |
| John Edgar | 16 | 12 | .571 | 3 | 2 |
| Jarod McPeek | 16 | 12 | .571 | 1 | 1 |
| Steve Gates | 14 | 14 | .500 | 0 | 1 |
| Dustin Holt | 13 | 15 | .464 | 0 | 1 |
| Lance Delbrugge | 12 | 16 | .429 | 1 | 1 |
| Eric Hersey | 11 | 17 | .393 | 0 | 1 |
| Nate Benline | 11 | 3 | .786 | 0 | 1 |
| Robert Brandon | 9 | 5 | .643 | 2 | 0 |
| Bill Shreve | 7 | 21 | .250 | ||
| Shawn Williams | 6 | 8 | .429 | 1 | 1 |
| Rodney Gentile | 5 | 9 | .357 | ||
| Corey Gentile | 3 | 11 | .214 | ||
League A
Standings
| Owner | Regular Season | Playoffs | |||
|---|---|---|---|---|---|
| Name | Wins | Loss | % | Win | Loss |
| Justin Benline (1 & HP) | 12 | 2 | .857 | 2 | 0 |
| Nate Benline | 11 | 3 | .786 | 0 | 1 |
| John Edgar (2) | 9 | 5 | .643 | 2 | 1 |
| Steve Gates | 9 | 5 | .643 | 0 | 1 |
| Dustin Holt | 8 | 6 | .571 | 0 | 1 |
| Lance Delbrugge | 6 | 8 | .429 | 1 | 1 |
| Rodney Gentile | 5 | 9 | .357 | ||
| Eric Hersey | 4 | 10 | .286 | ||
| Jarod McPeek | 3 | 11 | .214 | ||
| Corey Gentile | 3 | 11 | .214 | ||
Pool Picks
| Name | Picks | Total | Percentage |
|---|---|---|---|
| Justin Benline | 165 | 256 | .645 |
Survior
| Name | Final Week |
|---|---|
| John Edgar | 5 |
Payouts
| Name | Amount |
|---|---|
| First Place | $371 |
| Second Place | $106 |
| High Points | $53 |
| Pool Picks | $59 |
| Survivor Pool | $59 |
League B
Standings
| Owner | Regular Season | Playoffs | |||
|---|---|---|---|---|---|
| Name | Wins | Loss | % | Win | Loss |
| Jarod McPeek (2) | 13 | 1 | .929 | 1 | 1 |
| Robert Brandon (1 & HP) | 9 | 5 | .643 | 2 | 0 |
| Justin Benline | 8 | 6 | .571 | 0 | 1 |
| John Edgar | 7 | 7 | .500 | 1 | 1 |
| Eric Hersey | 7 | 7 | .500 | 0 | 1 |
| Shawn Williams | 6 | 8 | .429 | 1 | 1 |
| Lance Delbrugge | 6 | 8 | .429 | ||
| Steve Gates | 5 | 9 | .357 | ||
| Dustin Holt | 5 | 9 | .357 | ||
| Bill Shreve | 4 | 10 | .286 | ||
Pool Picks
| Name | Picks | Total | Percentage |
|---|---|---|---|
| Justin Benline | 159 | 256 | .621 |
Survior
| Name | Final Week |
|---|---|
| Eric Hersey | 4 |
Payouts
| Name | Amount |
|---|---|
| First Place | $231 |
| Second Place | $66 |
| High Points | $33 |
| Pool Picks | $30 |
| Survivor Pool | $30 |