Overview
The scoring and structure remained mostly untouched but one thing was for sure, those who won should get all money owed to them. The previous year there were some funds withheld after the season ended. From this moment on, we created caps on all free agent/trade moves. This would freeze accounts making too many transactions and not paying. This would fix problems in the upcoming years.
Power Ranks
Overview
| Owner | Regular Season | Playoffs | ||||
|---|---|---|---|---|---|---|
| Name | Wins | Loss | Tie | % | Win | Loss |
| Justin Benline | 20 | 8 | 0 | .714 | 3 | 1 |
| John Edgar | 20 | 8 | 0 | .714 | 2 | 1 |
| Dustin Holt | 18 | 10 | 0 | .643 | 1 | 2 |
| Steve Gates | 17 | 10 | 1 | .625 | 1 | 1 |
| Eric Hersey | 13 | 15 | 0 | .464 | 1 | 1 |
| Rick Frohnapfel | 9 | 5 | 0 | .643 | 1 | 1 |
| Bill Shreve | 9 | 19 | 0 | .321 | 0 | 1 |
| Nate Benline | 7 | 7 | 0 | .500 | 0 | 1 |
| Robert Brandon | 6 | 8 | 0 | .429 | 1 | 1 |
| Lance Delbrugge | 6 | 22 | 0 | .214 | ||
| Mike Falbo | 6 | 8 | 0 | .429 | ||
| Jarod McPeek | 5 | 8 | 1 | .393 | ||
| Matt Beltrondo | 3 | 11 | 0 | .214 | ||
League A
Standings
| Owner | Regular Season | Playoffs | ||||
|---|---|---|---|---|---|---|
| Name | Wins | Loss | Tie | % | Win | Loss |
| John Edgar (1) | 12 | 2 | 0 | .857 | 2 | 0 |
| Justin Benline (2 & HP) | 10 | 4 | 0 | .714 | 1 | 1 |
| Rick Frohnapfel | 9 | 5 | 0 | .643 | 1 | 1 |
| Eric Hersey | 8 | 6 | 0 | .571 | 1 | 1 |
| Dustin Holt | 8 | 6 | 0 | .571 | 0 | 1 |
| Nate Benline | 7 | 7 | 0 | .500 | 0 | 1 |
| Mike Falbo | 6 | 8 | 0 | .429 | ||
| Steve Gates | 5 | 9 | 0 | .357 | ||
| Bill Shreve | 3 | 11 | 0 | .214 | ||
| Lance Delbrugge | 2 | 12 | 0 | .143 | ||
Pool Picks
| Name | Picks | Total | Percentage |
|---|---|---|---|
| Eric Hersey | 176 | 256 | .688 |
Survior
| Name | Final Week |
|---|---|
| Lance Delbrugge | 9 |
Payouts
| Name | Amount |
|---|---|
| First Place | $651 |
| Second Place | $186 |
| High Points | $93 |
| Pool Picks | $48 |
| Survivor Pool | $48 |
League B
Standings
| Owner | Regular Season | Playoffs | ||||
|---|---|---|---|---|---|---|
| Name | Wins | Loss | Tie | % | Win | Loss |
| Steve Gates (2) | 12 | 1 | 1 | .893 | 1 | 1 |
| Justin Benline (1 & HP) | 10 | 4 | 0 | .714 | 2 | 0 |
| Dustin Holt | 10 | 4 | 0 | .714 | 1 | 1 |
| John Edgar | 8 | 6 | 0 | .571 | 0 | 1 |
| Robert Brandon | 6 | 8 | 0 | .429 | 1 | 1 |
| Bill Shreve | 6 | 8 | 0 | .429 | 0 | 1 |
| Jarod McPeek | 5 | 8 | 1 | .393 | ||
| Eric Hersey | 5 | 9 | 0 | .357 | ||
| Lance Delbrugge | 4 | 10 | 0 | .286 | ||
| Matt Beltrondo | 3 | 11 | 0 | .214 | ||
Pool Picks
| Name | Picks | Total | Percentage |
|---|---|---|---|
| Robert Brandon | 178 | 256 | .695 |
Survior
| Name | Final Week |
|---|---|
| Dustin Holt | 10 |
Payouts
| Name | Amount |
|---|---|
| First Place | $301 |
| Second Place | $86 |
| High Points | $43 |
| Pool Picks | $31 |
| Survivor Pool | $31 |